| Personal information | |||
|---|---|---|---|
| Full name | Jano Ananidze | ||
| Date of birth | 10 October 1992 | ||
| Place of birth | Kobuleti, Georgia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
| Current club | Spartak Moscow | ||
| Number | 49 | ||
| Youth career | |||
| 2003–2005 | Dinamo Tbilisi | ||
| 2005–2007 | Dinamo Kiev | ||
| 2007–2009 | Spartak Moscow | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009– | Spartak Moscow | 54 | (6) |
| National team‡ | |||
| 2007 | Georgia U16 | 4 | (3) |
| 2007–2009 | Georgia U17 | 13 | (0) |
| 2009 | Georgia U19 | 2 | (1) |
| 2009–2010 | Georgia U21 | 5 | (2) |
| 2009– | Georgia | 15 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 October 2012. † Appearances (Goals). ‡ National team caps and goals correct as of 12 September 2012 | |||







0 komentar:
Posting Komentar